Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $134.67
Edit mortgage details for a more accurate payment
Late last year there was an electrical fire near the kitchen. Work to be put in but with some TLC this could make a profitable rental. Convenient location near downtown. Call/Text Amber Irwin to schedule your showing.
$30,000.00
Estimated Monthly Payment: $134.67 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Richmond | Property Type: Residential - Single Family | |
| Lot Size: 0.07 Acres | Bedrooms: 3 | |
| Bathrooms: 1 full | Status: ACTIVE | |
| Square Feet: 960 | Year Built: 1920 | |
| MLS#: 10053504 |
| Property Type: Residential - Single Family | Lot Dimensions: 0 | |
| Appliance(s): Range-Electric, Refrigerator, Washer/Dryer | Lot Size: 0.07 Acres | |
| Basement: Partial Basement | Porch/ Deck: Covered, Porch | |
| Basement: Yes | Roof Type: Shingle | |
| Cooling: 2, Window | Sewer: City | |
| Exterior: Vinyl | Stories: 2.0 | |
| Fencing: Wood, Back | Water: City | |
| Heating: Gas | Water Heater: Gas | |
| Home Style: Bungalow | Year Built: 1920 |
| Primary Bedroom: 15x15 | Living Room: 15.5x12.2 | |
| Bedroom 3: 15x9 | Kitchen: 15x12 | |
| Bedroom 4: 10x8.7 | Utility Room: 10x6 |
| High School: Richmond |
| Middle School: Dennis/Test |
Listed By
Agency Name: Better Homes and Gardens First Realty Group
Agency Phone: 765-966-7653
Shown By
Agent Name: Ron Coffey Sr.
Agent Phone: (765) 935-7777